Last Updated 2023/06/19
AccraFab Terms & Conditions
Supplier Portal
Raw materials will be certified to one of more of the following corresponding material specifications and at the current specification revision. Note: Aluminum Sheet, 5052-H32 must be specified to all three of the following specifications: AMS 4016 AMS, QQ-A-250/8, and ASTM B209.
Aluminum Sheet: | |||
Alloy | Temper | Bare | Specifications |
2024 | T3 | X | AMS 4037 (Rev N, P, Q, or R); AMS QQ-A-250/4 (Rev A or B); ASTM B209 (Rev 06, 07, 10, 14, 21 or 21a) |
3003 | H14 | X | ASTM B209 (Rev 06, 07, 10, 14, 21 or 21a) |
5052 | H32 | X | AMS 4016, AMS QQ-A-250/8, and ASTM B209 |
6013 | T4 | X | AMS 4347 (Rev C, D, or E); ASTM B209 (Rev 06, 07, 10, 14, 21 or 21a) |
6061 | T0 | X | AMS 4025 (Rev K, L, M, or N); ASTM B209 (Rev 06, 07, 10, 14, 21 or 21a) |
6061 | T4 | X | AMS 4026 (Rev L, M, or N); ASTM B209 (Rev 06, 07, 10, 14, 21 or 21a) |
6061 | T6 | X | AMS 4027 (Rev L, M, N or P); ASTM B209 (Rev 06, 07, 10, 14, 21 or 21a) |
7075 | T6 | X | AMS 4049 (Rev L, M, or N); ASTM B209 (Rev 06, 07, 10, 14, 21 or 21a) |
Aluminum Bar: | |||
Alloy | Temper | Specifications | |
6061 (Cold Finished) | ASTM B211 (Rev 12 or 12e1, M-23) | ||
6061 (Extruded) | T6511 | ASTM B221 (Rev 12, 12a, 13, 14, 20, or 21) | |
6061 (Forged) | ASTM B247 (Rev 09, 15, or 20) | ||
7075 (Cold Formed) | T7351 | ASTM B211 (Rev 12 or 12e1, M-23) | |
7075 (Extruded) | ASTM B221 (Rev 12, 12a, 13, 14, 20, or 21) | ||
7075 (Forged) | ASTM B247 (Rev 09, 15, or 20) | ||
Aluminum Plate: | |||
Alloy | Temper | Specifications | |
2024 | T351 | ASTM B209 (Rev 06, 07, 10, 14, 21 or 21a) | |
6061 | T651 | ASTM B209 (Rev 06, 07, 10, 14, 21 or 21a) | |
7075 | T651 | ASTM B209 (Rev 06, 07, 10, 14, 21 or 21a) |
Commercial Steel | |||
Alloy | Specifications | ||
Cold Rolled Steel | ASTM A1008/A1008M (Rev 06, 10, 11, 12, 12a, 13, 14, 15, 16, 18, 20, 21, 21A, or 23E01) Type A or B | ||
Electro-Galvanized | |||
Alloy | Specifications | ||
Cold Rolled Steel | ASTM A879/A879M (Rev 04, 06, 12, 12(2017) or 22 ) | ||
Stainless Steel | |||
Alloy | Specifications | ||
304-2B | ASTM A240/A240M (Rev 12, 12a, 13, 13a, 13b, 13c, 14, 15, 15a, 15b, 16, 16A, 17, 18, 19, 20, 20a, 22, 22a, 22b, 23, or 23a) | ||
304-#4 | ASTM A240/A240M (Rev 12, 12a, 13, 13a, 13b, 13c, 14, 15, 15a, 15b, 16, 16A, 17, 18, 19, 20, 20a, 22, 22a, 22b, 23, or 23a) |
Chemical processing will be certified to the following industry standard specifications unless otherwise requested.
Anodizing |
MIL-A-8625F |
o Type II, Class 1 (Clear, ROHS Compliant) |
o Type II, Class 2 (Black) |
o Type II, Class 2 (Gold, Blue, Red, Turquoise, Green, Purple) |
Hard Anodize |
MIL-A-8625F |
o Type III, Class 1 (Clear) |
o Type III, Class 2 (Black) |
o Type III, Class 2 (Gold, Blue, Red, Turquoise, Green, Purple) |
Black Oxide |
MIL-DTL-13924E |
o Class 1 (for Iron, Carbon, and Low-Alloy Steels) |
o Class 4 (for Corrosion Resistant Steels) |
Chem Film |
MIL-DTL-5541F |
o Type I, Class 1A |
o Type II, Class 1A |
Bright Nickel (Electro-deposited) |
AMS QQN290 D |
o Class 1 |
o Class 2 |
Electroless Nickel Plating |
MIL-C-26074E |
Electropolish |
ASTM B912-02(2018): for 200, 300, and 400 series stainless steels, copper sulfate tested |
Passivate |
ASTM A967/A967M-17 |
Tin Plating |
ASTM B545-22 |
Zinc Plating |
ASTM B633-23 |
o Type I without supplemental chromate |
o Type II Gold |
o Type II Black |
o Type III Clear/Blue ROHS/TCP Compliant (Trivalent Chrome) |
o Type III Ultra Seal Treatment |
o Type III Clear/Blue Chromate (Trivalent Chromium) SC3 |